Context Menu
Ratios and Comparisons

LT 230 Transfer case comparisons

1.003 > 1.222 = 17.92% Drop mph/1000
1.003 > 1.410 = 28.86% Drop
1.003 > 1.667 = 39.83% Drop

1.222 > 1.003 = 21.80% Raise
1.222 > 1.410 = 13.33% Drop
1.222 > 1.667 = 26.70% Drop

1.410 > 1.003 = 40.57% Raise
1.410 > 1.222 = 15.38% Raise
1.410 > 1.667 = 15.41% Drop

1.667 > 1.003 = 66.20% Raise
1.667 > 1.222 = 36.41% Raise
1.667 > 1.410 = 18.22% Raise

For those considering a ratio change the following may prove useful.

MPH per 1000 rpm = 2.976D/ MTR


D = Tyre diameter in inches (more accurate to use 2 x rolling radius)


M = Typical 5 speed manual box, select a ratio 1st 3.60 These ratios will vary a little between box types 2nd 2.11 3rd 1.40 4th 1.00 5th 0.77 Rev 3.43


T = Transfer ratio select a ratio

High 1.003 1.222 1.410 1.667 Low 3.321


R = Differential select a ratio 4.70 S 4.11 L 3.54 S L Special
S stock